Internationaler Granat wird als Nebenprodukt beim Mineralienabbau gewonnen. In unseren hochmodernen Anlagen in Keeseville (New York) und Laval (Québec) wird der Granat gemäß den Anforderungen der Kunden gebrochen, gesiebt und verpackt.
Internationaler Granat ist ein Granat mit hoher Dichte zur Verwendung in kommunalen und industriellen Wasserfiltersystemen.
Vorteile von Internationaler Granat für die Wasserfiltration

- UL-zertifiziert nach ANSI/NSF Standard 61, Komponenten für Trinkwassersysteme
- Produkt mit hoher Dichte
- Kundenspezifische Bildschirmgrößen verfügbar
![]()
![]()
Verfügbare Größen und Profile
| Sieb U.S. Standard | MM | #8 | #8/12 | #12 | #20/40 | #36 | #30-40 | #50 | #60 | #80 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3350 | 0.0 | 0.0 | 0.0 | ||||||
| 7 | 2800 | 2.8 | 0.9 | 1.2 | ||||||
| 8 | 2360 | 36.9 | 17.2 | 7.2 | ||||||
| 10 | 2000 | 53.8 | 60.7 | 40.2 | ||||||
| 12 | 1700 | 5.4 | 17.6 | 30.7 | ||||||
| 14 | 1400 | 0.8 | 2.8 | 17.6 | ||||||
| 16 | 1180 | 0.1 | 0.3 | 2.3 | ||||||
| 18 | 1000 | 0.2 | 0.5 | 0.7 | 0.6 | |||||
| 20 | 0.850 | 0.0 | 8.1 | |||||||
| 25 | 0.710 | 0.5 | 43.6 | 0.3 | ||||||
| 30 | 0.600 | 20.4 | 22.9 | 2.2 | 0.8 | |||||
| 35 | 0.500 | 70.6 | 20.1 | 23.4 | 0.9 | |||||
| 40 | 0.425 | 7.8 | 3.5 | 38.1 | 0.9 | 0.0 | ||||
| 45 | 0.355 | 0.6 | 0.9 | 33.0 | 51.2 | 23.2 | 0.1 | |||
| 50 | 0.300 | 0.1 | 0.3 | 2.6 | 31.1 | 53.3 | 6.3 | |||
| 60 | 0.250 | 0.4 | 11.7 | 17 | 31.4 | |||||
| 70 | 0.212 | 0.0 | 2.7 | 5.4 | 41.0 | |||||
| 80 | 0.180 | 0.3 | 0.7 | 16.1 | ||||||
| 100 | 0.150 | 0.4 | 0.3 | 5.0 | ||||||
| 120 | 0.125 | 0.1 | 0.1 | |||||||
| Schüttdichte (lb. pro Kubikfuß) | 140 | 140 | 140 | 136 | 136 | 130 | 130 | 126 | 126 | |
| Effektive Größe mm (typisch) | 2.04 | 1.85 | 1.54 | 0.50 | 0.53 | 0.37 | 0.29 | 0.27 | 0.19 | |
| Effektive Größe : Spezifikation | 1.90-2.20 | 1.65-2.00 | 1.45-1.70 | 0.45-0.55 | 0.50-0.65 | 0.30-0.40 | 0.25-0.35 | 0.20-0.30 | 0.15-0.25 | |
| Gleichmäßigkeitskoeffizient (typisch) | 1.17 | 1.21 | 1.35 | 1.12 | 1.40 | 1.26 | 1.29 | 1.25 | 1.30 | |
| Gleichmäßigkeitskoeffizient: Spezifikation | 1.30 max | 1,50 max | 1,50 max | 1.40 max | 1,50 max | 1.40 max | 1.40 max | 1,50 max | 1,70 max |
Technische Daten
| Symbol | Name | Prozentsatz |
|---|---|---|
SiO2 (gesamt) |
Siliziumdioxid | 36.0 |
Fe2O3 |
Eisenoxid | 31.1 |
| CaO | Calciummonoxid | 26.0 |
Al2O3 |
Aluminium-Oxid | 2.9 |
| MgO | Magnesium Monoxyd | 1.0 |
| MnO | Manganmonoxid | 1.0 |
TiO2 |
Titanium Dioxide | 1.0 |
Merkmale
| Farbe: | Grau, Dunkelbraun |
| Schüttdichte: | 140 lbs/ft3 |
| Spezifische Schwerkraft: | 3.80 |
| Kornform: | Abgewinkelt |
| Löslichkeit: | Unlöslich |
| Härte: | 7,0 - 7,5 Mohs |
Verpackung
- 50 Pfund Papiertüten, 80 Tüten/Palette
- 3000 lb. Super-Säcke